| Playlist: Lieblingstitel | Page: 1/1 | ||||||
| # | Name | Artist | Rating (1-5) | Genre | Album | Time | Size |
| 1. | Mandy | Barry Manilow | ***** | Slow | Charts 1979 | 3:22 | 3.0 MB |
| 2. | You Spin Me Right Round | Dead Or Alive | ***** | 80`s | The Wedding Singer Volume 2 | 4:27 | 4.0 MB |
| 3. | Weinst Du | Echt | ***** | Deutsch Rock | Bravo Hits 28 CD2 | 3:52 | 3.5 MB |
| 4. | Carrie | Europe | ***** | Slow | Europe 1982 - 2000 | 4:30 | 8.2 MB |
| 5. | I Want To Know What Love Is | Foreigner | ***** | Rock | The Very Best Of Foreigner | 5:05 | 9.3 MB |
| 6. | Let's Make The Water Turn Black | Frank Zappa | ***** | Rock | Make A Jazz Noise Here CD1 | 1:36 | 1.4 MB |
| 7. | Mad World | Gary Jules | ***** | Slow | Knuffelrock 13 Cd 2 | 3:04 | 4.2 MB |
| 8. | Beautiful Mind - Piano Instrumental | James Horner | ***** | Slow | A Beautiful Mind | 5:07 | 4.1 MB |
| 9. | UNRELEASED instrumental | Jimi Hendrix | ***** | Funk/Break/RnB | 4:54 | 4.4 MB | |
| 10. | I Was Made For Loving You | Kiss | ***** | Rock | 4:33 | 5.2 MB | |
| 11. | Walking On Sunshine | p-Punk & Ska Covers | ***** | Ska | 3:26 | 3.1 MB | |
| 12. | Hör gut zu | PUR | ***** | Deutsch Rock | Seiltänzertraum | 4:20 | 7.9 MB |
| 13. | Como me pongo | Ska-P | ***** | Ska | PLANETA ESKORIA | 2:45 | 2.5 MB |
| 14. | Magic | The Cars | ***** | 80`s | The Cars Greatest Hits | 3:59 | 3.6 MB |
| 15. | American beauty Theme | TV Theme | ***** | Filmmusik | 3:17 | 3.0 MB | |
| 16. | Take On Me | A-Ha | **** | 80`s | 3:50 | 3.5 MB | |
| 17. | Night Fever | Bee Gees | **** | Rock | Greatest | 3:30 | 3.2 MB |
| 18. | Staying Alive | Bee Gees | **** | Rock | Greatest | 4:44 | 4.3 MB |
| 19. | Loverboy | Billy Ocean | **** | Pop | Best Of The 80's | 4:12 | 3.8 MB |
| 20. | Morning has Broken | Cat Stevens | **** | Rock | The Very Best of | 3:19 | 6.0 MB |
| 21. | Groove is In the Heart | Delite | **** | Pop/Dance | 3:56 | 3.6 MB | |
| 22. | Accident | Flowarea | **** | Funk/Break/RnB | www.flowarea.com | 4:08 | 5.7 MB |
| 23. | That's Life | Frank Sinatra | **** | Klassik | My Way The Best of Frank Sinatra | 3:07 | 2.8 MB |
| 24. | Clint Eastwood | Gorillaz | **** | Electronic/Dance | Clint Eastwood | 5:55 | 5.4 MB |
| 25. | What's Golden | Jurassic 5 | **** | Hip Hop/Rap | Power In Numbers | 3:08 | 3.6 MB |
| 26. | Walking On Sunshine | Katrina & The Waves | **** | Disco | Best Of The 80's | 3:47 | 3.4 MB |
| 27. | Billy Jean | Michael Jackson | **** | Disco/Dance | Best of 70`s | 4:52 | 3.3 MB |
| 28. | Beat It | Michael Jackson | **** | Disco | History (Disc 1) | 4:19 | 4.9 MB |
| 29. | Off the wall | Michael Jackson | **** | Pop | Off the wall | 4:05 | 6.7 MB |
| 30. | The Sailor's Hornpipe | Mike Oldfield | **** | Rock | The complete Tubular Bells | 1:46 | 2.6 MB |
| 31. | Loving you | Minnie Riperton | **** | Slow | 3:20 | 3.8 MB | |
| 32. | Ohne Dich schlaf' ich heut' nacht nicht ein | Münchner Freiheit | **** | Deutsch Rock | The Very Best Of - 20 Jahre Hits - CD1 | 4:07 | 7.5 MB |
| 33. | Without You | Nilson | **** | Slow | Charts 1972 | 3:15 | 2.9 MB |
| 34. | w. nuss vo bümpliz | Patent Ochsner | **** | Rock | Stalla Nera | 5:31 | 6.3 MB |
| 35. | Keep On Loving You | REO Speedwagon | **** | Slow | The 80's Collection - 1981 CD1 | 3:21 | 3.8 MB |
| 36. | Right here waiting | Richard Marx | **** | Slow | The Power of Love | 4:06 | 4.7 MB |
| 37. | No tengo dinero | Righeira | **** | 80`s | Best Of The 80's | 3:59 | 4.5 MB |
| 38. | Vamos A La Playa | Righeira | **** | 80`s | Best Of The 80's | 3:38 | 3.3 MB |
| 39. | Unchained Melody | Righteous Brothers | **** | Slow | Phish | 3:38 | 3.3 MB |
| 40. | La Sesera No Va | Ska-P | **** | Ska | Vals del Obrero | 3:07 | 3.5 MB |
| 41. | Sexo Y Religion | Ska-P | **** | Ska | Vals del Obrero | 3:31 | 4.0 MB |
| 42. | Harvest for the World | The Isley Brothers | **** | 80`s | The Collection Boxset (3CD) | 3:34 | 8.1 MB |
| 43. | American Beauty (Plastic Bag) | Thomas Newman | **** | Filmmusik | American Beauty | 3:05 | 2.8 MB |
| 44. | New York Rio Tokyo | Trio Rio | **** | Disco | Best Of The 80's | 4:34 | 4.1 MB |
| 45. | Pride (In the Name of Love) | U2 | **** | Rock | The Best of 1980 - 1990 | 3:50 | 4.3 MB |
| 46. | Gimme all your lovin | ZZ Top | **** | Rock | Best Of The 80's | 4:04 | 3.7 MB |
| 47. | Woman In Love | Barbara Streisand | *** | Slow | A Collection Greatest Hits And More | 3:52 | 5.3 MB |
| 48. | You See The Trouble With Me | Barry White | *** | Soft Rock | Charts 1976 | 3:24 | 3.1 MB |
| 49. | Song For Whoever | Beautiful South | *** | Slow | Charts 1989 | 6:10 | 5.6 MB |
| 50. | More Than A Woman | Bee Gees | *** | Rock | Greatest | 3:13 | 2.9 MB |
| 51. | Julia | Bee Gees | *** | Disco | 3:47 | 4.3 MB | |
| 52. | White Wedding (Part 1) | Billy Idol | *** | Rock | Greatest Hits | 4:12 | 5.7 MB |
| 53. | Atomic | Blondie | *** | Rock | Eat to the beat | 4:31 | 6.2 MB |
| 54. | Oh Very Young | Cat Stevens | *** | Rock | The Very Best of | 2:34 | 4.7 MB |
| 55. | Girls Just Want To Have Fun | Cindy Lauper | *** | 80`s | The 80's Collection 1984 (Cd 1) | 3:49 | 4.3 MB |
| 56. | Do You Really Want To Hurt Me? | Culture Club | *** | Andere | Pop & Wave Vol. 2 / CD 2 | 4:23 | 5.0 MB |
| 57. | Limit 2002 | Deichkind | *** | Hip Hop/Rap | Bravo Hits 39 CD 1 | 3:05 | 4.4 MB |
| 58. | Upside Down | Diana Ross | *** | 80`s | Best Of The 80's | 4:07 | 3.7 MB |
| 59. | My Old Piano | Diana Ross | *** | Disco | Diana | 3:55 | 4.4 MB |
| 60. | Blue Eyes | Elton John | *** | Slow | Gänsehaut und Herzklopfen CD 1 | 3:26 | 3.9 MB |
| 61. | Why | Emiliana Torrini | *** | Soft Rock | Polydistortion | 4:04 | 3.7 MB |
| 62. | My Name Is Nobody | Ennio Morricone | *** | Filmmusik | The Best Of Ennio Morricone | 3:14 | 3.0 MB |
| 63. | Waterfall (piano) | Enya | *** | Soft Rock | 2:25 | 2.2 MB | |
| 64. | (I`ve had) the Time of my life | F.Previte & J. DeNicola | *** | Slow | Dirty Dancing | 4:51 | 5.5 MB |
| 65. | Hungry eyes | F.Previte & J. DeNicola | *** | Slow | Dirty Dancing | 4:09 | 4.7 MB |
| 66. | Nordisch by Nature | Fettes Brot | *** | Hip Hop/Rap | 9:11 | 8.4 MB | |
| 67. | wir gehen nicht zum Arzt | Fettes Brot | *** | Hip Hop/Rap | 7:17 | 6.6 MB | |
| 68. | An Tagen wie diesen | Fettes Brot (feat. finkenauer) | *** | Hip Hop/Rap | 3:58 | 5.4 MB | |
| 69. | Cold As Ice | Foreigner | *** | Rock | The Very Best Of Foreigner | 3:23 | 6.2 MB |
| 70. | Music Box Dancer | Frank Mills | *** | Klassik | Charts 1979 | 3:18 | 3.0 MB |
| 71. | Relax | Frankie goes to hollywood | *** | 80`s | Welcome To The Pleasure Dome | 3:56 | 7.2 MB |
| 72. | Weekend In LA (Live) | George Benson | *** | Jazz/Soul | Weekend In LA (Live) | 7:29 | 6.9 MB |
| 73. | We All Remember Wes (Live) | George Benson | *** | Jazz/Soul | Weekend In LA (Live) | 5:46 | 5.3 MB |
| 74. | Careless Whisper | George Michael | *** | Slow | Best Of The 80's | 5:00 | 4.5 MB |
| 75. | I Knew You Were Waiting | George Michael & Aretha Franklin | *** | 80`s | Best Of The 80's | 3:58 | 3.6 MB |
| 76. | Don't Let The Sun Go Down On Me | George Michael & Elton John | *** | Pop | Knuffelrock 1 Cd 1 | 5:48 | 7.9 MB |
| 77. | The Heat Is On | Glenn Frey | *** | 80`s | Charts 1985 | 3:45 | 3.4 MB |
| 78. | Nothing's Gonna Change My Love For You | Glenn Medeiros | *** | Slow | The 80's Collection 1987 (Cd 1) | 3:50 | 4.3 MB |
| 79. | Dr. Beat | Gloria Estefan & Miami Sound Machine | *** | 80`s | Best Of The 80's | 4:21 | 3.9 MB |
| 80. | He ain't heavy | Gotthard | *** | Rock | One Life One Soul (Best of Ballads) | 4:34 | 8.3 MB |
| 81. | A.M. 180 | Grandaddy | *** | Rock | 28 Days Later - Soundtrack | 3:20 | 3.0 MB |
| 82. | but i feel good | Groove Armada | *** | Electronic/Dance | Love Box | 5:18 | 7.2 MB |
| 83. | Tell me why | Gus Gus feat. Emiliana Torrini | *** | World/Ambient | 4:04 | 3.7 MB | |
| 84. | Disappear | INXS | *** | Rock | The Greatest Hits | 4:05 | 9.3 MB |
| 85. | Travelling without Moving | Jamiroquai | *** | Easy Listening | 3:40 | 2.9 MB | |
| 86. | Forever Tonight (Extended CD Mix) | Jan Hammer | *** | Synthpop | Escape From Television | 6:08 | 11.2 MB |
| 87. | Sealed with a kiss | Jason Donovan | *** | Slow | Best Of The 80's | 2:35 | 2.3 MB |
| 88. | Secret Love (piano solo) | Jim Brickman | *** | Easy Listening | 4:03 | 3.7 MB | |
| 89. | Double Vision | Knockin | *** | Pop/Dance | Best Of The 90's | 3:33 | 3.2 MB |
| 90. | This Is The Right Time | Lisa Stansfield | *** | 80`s | The 80's Collection 1989 - Alive And Kicking (Cd 1) | 4:32 | 5.1 MB |
| 91. | Kayleigh | Marillion | *** | Slow | Misplaced Childhood | 4:03 | 7.4 MB |
| 92. | Break My Stride | Matthew Wilder | *** | 80`s | The 80's Collection 1984 - Alive And Kicking (Cd 2) | 3:04 | 3.5 MB |
| 93. | Küssen oder so | Matthias Reim | *** | Deutsch Rock | Sabotage | 3:38 | 4.1 MB |
| 94. | Smooth Criminal | Michael Jackson | *** | Pop | Best Of The 80's | 4:19 | 3.9 MB |
| 95. | Maniac | Michael Sembello | *** | Filmmusik | Flashdance | 4:04 | 5.5 MB |
| 96. | Tubular Bells (Part Two) | Mike Oldfield | *** | Rock | Exposed (disc two) | 11:03 | 10.1 MB |
| 97. | She like the Wind | Patrik Swayzee & S Widelitz | *** | Slow | Dirty Dancing | 3:54 | 4.4 MB |
| 98. | Another One Bites The Dust | Queen | *** | Rock | Best Of The 80's | 3:31 | 3.2 MB |
| 99. | It's the End of the World As We Know It (And I Feel Fine) | R.E.M. | *** | Rock | eponymous | 4:04 | 3.7 MB |
| 100. | I Like to Move it | Reel 2 Reel | *** | 80`s | 3:47 | 3.4 MB | |
| 101. | Reality | Richard Sanderson | *** | Slow | Best Of The 80's | 4:48 | 4.4 MB |
| 102. | La Fenice | Rondo Veneziano | *** | Klassik | Honeymoon (Luna Di Miele) | 3:55 | 3.5 MB |
| 103. | Dolce Vita | Ryan Paris | *** | 80`s | Best Of The 80's | 3:15 | 2.9 MB |
| 104. | Filthy/Gorgeous | Scissor Sisters | *** | Electronic/Dance | Scissor Sisters | 3:47 | 3.4 MB |
| 105. | Deep In It | St. Germain | *** | Funk/Break/RnB | Boulevard | 7:20 | 10.0 MB |
| 106. | Yes We Can (Part 1) - Lee Dorsey | Stone Cold Funk | *** | Funk/Break/RnB | Stone Cold Funk - A Galaxy of Original Rare Grooves | 3:31 | 4.7 MB |
| 107. | Why Did You Do It | Stretch | *** | Funk/Break/RnB | Lock, Stock & Two Smoking Barrels | 3:29 | 4.7 MB |
| 108. | Love Is Like Oxygen | Sweet | *** | Rock & Roll | Level Headed | 6:50 | 6.2 MB |
| 109. | Should i stay or should i go | The Clash | *** | Rock | Best Of The 90's | 3:08 | 3.5 MB |
| 110. | I Don't Want To Work (I Just Want To Bang On These Drums All Day) | Todd Rundgren | *** | 80`s | 3:37 | 3.3 MB | |
| 111. | Hold The Line | Toto | *** | 80`s | Rock Hits (Cd 1) | 4:00 | 4.5 MB |
| 112. | Africa | Toto | *** | 80`s | The 80's Collection 1983 (Cd 1) | 4:57 | 5.6 MB |
| 113. | Living on Video | Trans X | *** | 80`s | 80`s ...1 | 6:48 | 7.7 MB |
| 114. | Pride (In The Name Of Love) Live | U2 | *** | Rock | Rattle And Hum | 4:27 | 8.1 MB |
| 115. | Unchained melody | U2 | *** | Rock | The Best of 1980 - 1990 | 4:53 | 5.5 MB |
| 116. | Last Xmas | Wham! | *** | 80`s | 4:27 | 4.0 MB | |
| 117. | Play the Funky Music | Wild Cherry | *** | Funk/Break/RnB | Funk it up 2 | 5:03 | 5.7 MB |
| 118. | You | *** | Slow | 4:29 | 5.1 MB | ||
| 119. | I Ran | A Flock Of Seagulls | ** | 80`s | Pop & Wave Vol. 1 - CD 2 | 4:31 | 5.1 MB |
| 120. | I Call Your Name | A-Ha | ** | Soft Rock | Headlines And Deadlines (The Hits Of A-Ha) | 4:53 | 5.5 MB |
| 121. | 1980.F | After The Fire | ** | 80`s | Best Of The 80's | 2:31 | 2.3 MB |
| 122. | All I Need | Air | ** | Slow | Best Of The 90's | 4:28 | 4.0 MB |
| 123. | Time Passages | Al Stewart | ** | Soft Rock | Time Passages | 6:42 | 6.1 MB |
| 124. | Year Of The Cat | Al Stewart | ** | Rock | Year Of The Cat | 6:38 | 12.1 MB |
| 125. | You Oughta Know | Alanis Morissette | ** | Rock | Best Of The 90's | 4:06 | 3.7 MB |
| 126. | Big In Japan | Alphaville | ** | Synthpop | First Harvest 1984-92 | 3:55 | 6.2 MB |
| 127. | Every Heartbeat | Amy Grant | ** | Soft Rock | Heart in Motion | 3:33 | 6.5 MB |
| 128. | I Just Want To Be Your Everything | Andy Gibb | ** | Rock | The Best Of | 3:46 | 3.4 MB |
| 129. | Schrei nach Liebe | Die Ärzte | ** | Hard Rock | Best Of The 90's | 4:12 | 4.8 MB |
| 130. | Solid | Ashford & Simpson | ** | 80`s | Best Of The 80's | 5:07 | 4.6 MB |
| 131. | Could it be Magic | Barry Manilow | ** | Soft Rock | Reflections | 4:16 | 7.8 MB |
| 132. | Ice in the sunshine | Beagle Music Ltd. | ** | 80`s | Best Of The 80's | 3:01 | 2.7 MB |
| 133. | Stayin' Alive | Bee Gees | ** | Disco/Dance | Charts 1978 | 4:44 | 4.3 MB |
| 134. | How Deep Is Your Love | Bee Gees | ** | Slow | KuschelRock 04 (CD 2) | 3:32 | 3.2 MB |
| 135. | Bin Wieder Frei | Benny | ** | NDW | Charts 1978 | 3:09 | 2.8 MB |
| 136. | Promise Me | Beverly Craven | ** | Pop | The Very Best of | 3:41 | 5.0 MB |
| 137. | Shock To The System | Billy Idol | ** | Rock | Shock to the system (Single) | 3:33 | 4.0 MB |
| 138. | Just The Way You Are | Billy Joel | ** | Slow | Knuffelrock 6 Cd 2 | 3:30 | 4.8 MB |
| 139. | Could You Be Loved | Bob Marley & The Wailers | ** | Reggae/R&B | One Love: The Very Best of Bob Marley Disc 1 | 3:55 | 3.6 MB |
| 140. | Freestyler | Bomfunk MC's | ** | Rock | In Stereo | 5:08 | 9.4 MB |
| 141. | Bad Manners | Can Can | ** | Filmmusik | The 80's Collection - 1981 - Alive and Kicking CD1 | 2:54 | 3.3 MB |
| 142. | (Remember the Days of the) Old Schoolyard | Cat Stevens | ** | Rock | Izitso | 2:45 | 6.3 MB |
| 143. | I Think I See the Light | Cat Stevens | ** | Rock | Mona Bone Jakon | 3:58 | 6.8 MB |
| 144. | Wild World | Cat Stevens | ** | Rock | The Very Best of | 3:20 | 6.1 MB |
| 145. | Power To All Our Friends | Cliff Richard | ** | Charts | Charts 1973 | 3:03 | 2.7 MB |
| 146. | We don't talk anymore | Cliff Richard | ** | Disco/Dance | The 70's Collection - 1979 (Disc 2) | 4:11 | 4.7 MB |
| 147. | Flyin High | D-Jungle | ** | Easy Listening | Jem | 4:08 | 3.8 MB |
| 148. | Burnin' | Daft Punk | ** | Electronic/Dance | Homework | 6:53 | 9.4 MB |
| 149. | Beautiful Sunday | Daniel Boone | ** | Charts | Charts 1972 | 3:04 | 2.8 MB |
| 150. | Annabelle | Daniel Boone | ** | Charts | Charts 1972 | 3:15 | 2.9 MB |
| 151. | Smoke on the Water | Deep Purple | ** | Hard Rock | The Very Best of Deep Purple | 5:41 | 10.4 MB |
| 152. | Local Hero (Awesome instrumental) | Dire Straits | ** | Soft Rock | The Very Best Of Dire Straits | 4:23 | 5.0 MB |
| 153. | Heaven | Do | ** | Slow | Knuffelrock 12 Cd 2 | 4:02 | 5.5 MB |
| 154. | 9 To 5 | Dolly Parton | ** | Rock | The Essential Dolly Parton | 2:48 | 2.5 MB |
| 155. | Free | Donavon Frankenreiter & Jack Johnson | ** | Rock | Free | 2:35 | 3.5 MB |
| 156. | Doop | Doop | ** | Pop/Dance | Best Of The 90's | 3:09 | 2.8 MB |
| 157. | Cliff Richard | Dreamin' | ** | Soft Rock | The 80's Collection - 1980 CD2 | 3:39 | 4.1 MB |
| 158. | Dschinghis Khan | Dschinghis Khan | ** | NDW | Charts 1979 | 3:09 | 2.8 MB |
| 159. | Don't Go Breaking My Heart | Elton John & Kiki Dee | ** | Disco | Charts 1976 | 4:32 | 4.1 MB |
| 160. | Ciribiribin | Ennio Morricone | ** | Filmmusik | The Best Of Ennio Morricone | 3:50 | 3.5 MB |
| 161. | Chorus | Erasure | ** | 80`s | Pop! The First 20 Hits | 4:29 | 4.1 MB |
| 162. | Proper Education | Eric Prydz vs Pink Floyd | ** | Electronic/Dance | 3:40 | 5.0 MB | |
| 163. | Little Lies | Fleetwood Mac | ** | Rock | 25 Years The Chain CD1 | 3:38 | 5.0 MB |
| 164. | Hold Me | Fleetwood Mac | ** | Rock | Greatest Hits (European) | 3:45 | 5.1 MB |
| 165. | Urgent | Foreigner | ** | Rock | The Very Best Of Foreigner | 4:30 | 8.2 MB |
| 166. | Royal March From L'Histoire Du Soldat | Frank Zappa | ** | Rock | Make A Jazz Noise Here CD2 | 0:58 | 920 K |
| 167. | On Broadway (Live) | George Benson | ** | Jazz/Soul | Weekend In LA (Live) | 10:06 | 9.3 MB |
| 168. | Reach Out I'll Be There | Gloria Gaynor | ** | Disco | Charts 1975 | 6:14 | 5.7 MB |
| 169. | Crazy | Gnarles Barkley | ** | Soft Rock | 3:01 | 5.5 MB | |
| 170. | Chartsengrafs | Grandaddy | ** | Rock/Pop | The Sophtware Slump | 2:51 | 3.9 MB |
| 171. | Original Sin | INXS | ** | Rock | INXS- Greatest Hits | 3:46 | 3.4 MB |
| 172. | When You Gonna Learn (Digeridoo) | Jamiroquai | ** | Easy Listening | Emergency On Planet Earth | 3:50 | 3.5 MB |
| 173. | Forever Tonight | Jan Hammer | ** | Synthpop | Escape From Television | 4:01 | 7.3 MB |
| 174. | Music | John Miles | ** | Soft Rock | Charts 1976 | 5:52 | 5.3 MB |
| 175. | Ring Of Fire | Johnny Cash | ** | Traditional Country | Complete Live At San Quentin | 2:07 | 2.9 MB |
| 176. | Apache | Jorgen Ingmann | ** | Soft Rock | Charts 1961 | 2:52 | 2.6 MB |
| 177. | Celebration (Live) | Kool & The Gang | ** | Disco/Dance | Celebration | 4:39 | 5.3 MB |
| 178. | Fresh | Kool & The Gang | ** | 80`s | The 80's Collection 1984 - Alive And Kicking (Cd 2) | 3:53 | 4.4 MB |
| 179. | Rage Hard | KPaul | ** | Pop/Dance | Best Of The 90's | 3:37 | 3.3 MB |
| 180. | The Breaks | Kurtis Blow | ** | Hip Hop/Rap | Old School Rap | 7:44 | 6.1 MB |
| 181. | Shotgun (Remix) | Laserdance | ** | Synthpop | Around The Planet | 5:17 | 7.2 MB |
| 182. | Shotgun (Spacemix) | Laserdance | ** | Synthpop | Around The Planet | 8:25 | 11.5 MB |
| 183. | Powerrun (Vocoder Version) | Laserdance | ** | Synthpop | The Maxi-CD Collection CD2 | 5:12 | 7.1 MB |
| 184. | Stairway to Heaven | Led Zeppelin | ** | Rock | Early Days - The Best of Led Zeppelin Volume 1 | 8:00 | 9.1 MB |
| 185. | When I Need You | Leo Sayer | ** | Slow | KuschelRock 03 (CD 1) | 4:09 | 3.8 MB |
| 186. | Instrumental Introduction to: | Lindsey Buckingham | ** | Rock | Out of the Cradle | 0:25 | 499 K |
| 187. | Unchained Melody | London Symphony Orchestra | ** | Classic Rock | Rock Symphonies III | 3:35 | 4.9 MB |
| 188. | I'll Be There (Featuring Trey Lorenz) | Mariah Carey | ** | Slow | #1's | 4:25 | 6.8 MB |
| 189. | Going Home : Theme Of The Lo.. | Mark Knopfler | ** | Soft Rock | Screenplaying | 4:59 | 4.5 MB |
| 190. | I Feel The Earth Move | Martika | ** | 80`s | Best Of The 80's | 4:13 | 3.8 MB |
| 191. | Sugar Life Is Hard | Martin Witte | ** | Pop/Dance | www.mixed-tape.com | 5:11 | 7.1 MB |
| 192. | The Entertainer | Marvin Hamlisch | ** | Rock & Roll | Charts 1974 | 3:05 | 2.8 MB |
| 193. | 3AM (Piano Accoustic) | Matchbox Twenty | ** | Easy Listening | 4:50 | 4.4 MB | |
| 194. | PIEDONE L'AFRICANO | Maurizio de Angelis | ** | Filmmusik | 2:49 | 2.6 MB | |
| 195. | U Can't Touch This | MC Hammer | ** | Hip Hop/Rap | Ronny's Pop Show - Schluss Mit Dem Affentheater (CD 1) (CD 2/2) | 4:15 | 4.8 MB |
| 196. | Datapop | Members Of Mayday | ** | Electronic/Dance | Bravo Hits 29 CD1 | 3:17 | 3.0 MB |
| 197. | Mad World Alternate Version | Michael Andrews Feat. Gary Jules | ** | Slow | Knuffelrock 16 Cd2 | 3:38 | 5.0 MB |
| 198. | Say say say | Michael Jackson | ** | Pop | Bonus | 3:55 | 6.8 MB |
| 199. | Bad | Michael Jackson | ** | Rock | History - Past, Present and Future - Book I | 4:07 | 5.6 MB |
| 200. | Breathe | Midge Ure | ** | Pop | Best Of The 90's | 4:09 | 4.7 MB |
| 201. | Beds Are Burning | Midnight Oil | ** | Rock | 20.000 Watt R.S.L. | 4:18 | 4.0 MB |
| 202. | Moonlight Shadow | Mike Oldfield | ** | Pop | Best Of The 80's | 5:12 | 4.7 MB |
| 203. | Guilty | Mike Oldfield | ** | Rock | Exposed (disc two) | 6:21 | 5.8 MB |
| 204. | Part3: Charleston | Mike Oldfield | ** | New Age | Platinum | 3:17 | 6.0 MB |
| 205. | Queen Of The Rapping Scene | Modern Romance | ** | Hip Hop/Rap | Pop & Wave Vol. 1 - CD 1 | 4:11 | 4.7 MB |
| 206. | So lang' man Träume noch leben kann | Münchner Freiheit | ** | Deutsch Rock | The Very Best Of - 20 Jahre Hits - CD2 | 4:16 | 7.8 MB |
| 207. | Relaxing Piano Solo | Nature Sounds | ** | World/Ambient | 5:48 | 5.3 MB | |
| 208. | Sister Christian | Night Ranger | ** | Rock | Midnight Madness | 5:00 | 4.5 MB |
| 209. | I Wont Let The Sun Go Down On Me | Nik Kershaw | ** | 80`s | 3:21 | 3.0 MB | |
| 210. | The Sound of Silence | None | ** | Slow | KuschelRock 04 (CD 2) | 3:03 | 2.8 MB |
| 211. | Super Snooper (Poliziotto superpiù ) | Oliver Onions | ** | Filmmusik | Best Of Bud Spencer & Terence | 6:03 | 5.5 MB |
| 212. | Dune Buggy | Oliver Onions | ** | Filmmusik | Best Of Bud Spencer & Terence | 3:03 | 2.7 MB |
| 213. | Baelpmoos | Patent Ochsner | ** | Deutsch Rock | Schlachtplatte | 4:45 | 6.5 MB |
| 214. | Get Get Down | Paul Johnson | ** | Electronic/Dance | Bravo Hits 27 CD2 | 3:12 | 2.9 MB |
| 215. | Da Capo | Perplexer | ** | Electronic/Dance | Best Of The 90's | 4:06 | 3.7 MB |
| 216. | Nur zu Dir | PUR | ** | Deutsch Rock | Abenteuerland | 4:15 | 7.7 MB |
| 217. | Freunde | PUR | ** | Deutsch Rock | Unendlich Mehr | 4:02 | 7.4 MB |
| 218. | Haben Sie Wien schon bei Nacht geseh'n | Rainhard Fendrich | ** | Deutsch Rock | Das Beste von Rainhard Fendrich | 3:30 | 3.2 MB |
| 219. | über den wolken | Reinhard Mey | ** | NDW | 3:52 | 3.5 MB | |
| 220. | I just died in your arms | Resource | ** | Pop/Dance | Bravo Hits 39 CD 1 | 3:44 | 5.3 MB |
| 221. | Ballade Pour Adeline | Richard Clayderman | ** | Klassik | Charts 1977 | 2:36 | 2.3 MB |
| 222. | Hélène | Roch Voisine | ** | Rock | Hélène | 3:44 | 5.1 MB |
| 223. | Eple | Röyksopp | ** | Electronic/Dance | Melody A.M. | 3:36 | 4.1 MB |
| 224. | It`s Like that | Run-DMC | ** | Hip Hop/Rap | Old School Rap | 4:02 | 4.6 MB |
| 225. | You And I | Scorpions | ** | Rock | Pure Instinct | 6:16 | 11.4 MB |
| 226. | I Han | Sektion Kuchikäschtli | ** | Hip Hop/Rap | Nur So Am Rand | 3:28 | 3.2 MB |
| 227. | All I Wanna Do | Sheryl Crow | ** | Pop | Best Of The 90's | 4:32 | 4.1 MB |
| 228. | signor rossi Instrumental | Signor Rossi | ** | Filmmusik | 3:31 | 3.2 MB | |
| 229. | Informer | Snow | ** | Hip Hop/Rap | Best Of The 90's | 4:19 | 3.9 MB |
| 230. | The Way To Your Heart | Soulsister | ** | 80`s | Best Of The 80's | 3:46 | 3.4 MB |
| 231. | If You Really Love Me | Stevie Wonder | ** | Disco | At The Close Of A Century (Disc 1) | 3:00 | 3.4 MB |
| 232. | Mr. Roboto | Styx | ** | Rock | Styx Greatest Hits Of Styx | 5:30 | 10.0 MB |
| 233. | Push The Button | Sugarbabes | ** | Pop/Dance | 3:35 | 4.9 MB | |
| 234. | Out Of Touch | The 80's Collection | ** | 80`s | The 80's Collection 1984 - Alive And Kicking (Cd 1) | 4:15 | 4.8 MB |
| 235. | Hyper-Gamma-Spaces | The Alan Parsons Project | ** | Rock | Pyramid | 4:20 | 7.9 MB |
| 236. | Light my fire | The Doors | ** | Rock | The Best of the Doors | 7:06 | 6.5 MB |
| 237. | Star Trekkin' | The Firm | ** | Pop/Dance | Best Of The 80's | 3:31 | 3.2 MB |
| 238. | Everybody's Got To Learn Sometime | The Korgis | ** | Slow | Knuffelrock 11 Cd 1 | 4:08 | 5.6 MB |
| 239. | Nights In White Satin | The Moody Blues | ** | Slow | 7:41 | 17.6 MB | |
| 240. | Automatic | The Pointer Sisters | ** | 80`s | 110.3 | 4:47 | 4.3 MB |
| 241. | Neutron Dance | The Pointer Sisters | ** | Disco/Dance | Greatest Hits | 5:36 | 6.4 MB |
| 242. | The Look of Love | Tokyo Ska Paradise Orchestra | ** | Ska | Pioneers | 5:59 | 5.4 MB |
| 243. | Tetris | Tokyo Ska Paradise Orchestra | ** | Ska | 2:00 | 2.2 MB | |
| 244. | Let's Stay Together | Trinah | ** | Soft Rock | Erotic lounge 5 [secret affairs] | 4:09 | 9.8 MB |
| 245. | Sunday Bloody Sunday | U2 | ** | Rock | The Best of 1980 - 1990 | 4:41 | 5.3 MB |
| 246. | Baker Street | Undercover | ** | Pop | Best Of The 90's | 4:03 | 3.7 MB |
| 247. | Aurelie | Wir Sind Helden | ** | Deutsch Rock | Die Reklamation | 3:33 | 4.8 MB |
| 248. | la boam | ** | Slow | Dance Movies | 4:38 | 4.2 MB | |
| 249. | Miss Marple | ** | Filmmusik | 3:31 | 3.2 MB | ||
| 250. | The Living Daylights | A-Ha | * | Pop | Best Of The 80's | 4:14 | 3.8 MB |
